Offseason Improvements at Driveline Baseball
Combined data from bullpens and live at bats at Driveline Tampa.
Live AB Data 2/4 | Live AB Data 2/13 | Bullpen Data
| Pitch | Velo | Max | Spin | IVB | HB | Tilt | REL_H | VAA |
|---|---|---|---|---|---|---|---|---|
| 4-Seam | 92.3 | 93.2 | 2474 | 18.8 | 13.3 | 1:15 | 4.9 | -3.4 |
| Cutter | 87.9 | 88.9 | 2046 | 8.3 | 2.7 | 1:00 | 4.8 | -6.2 |
| Changeup | 83.1 | 84.0 | 1139 | 2.6 | 15.2 | 2:45 | 4.8 | -6.2 |
| Sweeper | 80.3 | 82.8 | 2299 | 0.8 | -14.0 | 9:30 | 4.7 | -6.9 |
All references are confirmed open to a call or conversation
Data from Alex Chamberlain's Pitch Leaderboard on Tableau
| Pitcher | Velo | Rel_H | VAA | FB IVB | FB HB | CH IVB | CH HB | SW IVB | SW HB |
|---|---|---|---|---|---|---|---|---|---|
| Paxton Thompson | 92.5 | 4.9 | -3.7 | 18.4 | 14.6 | 2.5 | 13.5 | -0.2 | -14.0 |
| Joe Ryan | 93.6 | 4.8 | -3.9 | 13.7 | 12.7 | 1.2 | 15.2 | 0.0 | 15.8 |
Unique release height of 4.9 feet - Bryan Woo & Joe Ryan territory
Elite flatness with FB, -3.7 VAA
*2025 Top Prospects Lists
| Level | W-L | ERA | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|
| A / A+ | 3-2 | 2.73 | 49.1 | 53 | 15 | 1.11 |
| Pitch | Avg Velo | Max Velo | IVB | HB | Rel_H |
|---|---|---|---|---|---|
| FF | 91.0 | 93.2 | 14.9 | 12.9 | 5.1 |
| CT | 87.1 | 89.8 | 6.7 | 1.4 | 5.0 |
| SW | 82.0 | 85.9 | -1.6 | -12.7 | 5.1 |
| CH | 81.6 | 84.0 | 2.3 | 8.8 | 5.0 |
| Level | W-L | ERA | IP | SO | BB | WHIP |
|---|---|---|---|---|---|---|
| A+ | 3-1 | 5.59 | 37.0 | 30 | 15 | 1.59 |
| Pitch | Avg Velo | Max Velo | IVB | HB | Rel_H |
|---|---|---|---|---|---|
| FF | 89.9 | 92.0 | 15.1 | 11.9 | 5.3 |
| CT | 85.9 | 89.1 | 4.7 | 0.7 | 5.2 |
| SW | 81.2 | 85.4 | -1.0 | -12.1 | 5.2 |
| CH | 81.2 | 85.5 | 1.5 | 9.6 | 5.1 |
Offseason 2026
Offseason 2026
*Data via DXA Scan